| Outer Layer | Style 851 SATEEN |
|---|---|
| Inner Layer | Style 851 SATEEN |
| Weight | 18.0 oz/sq yd (610g/m²) |
| Fabric Blend | 87% Cotton / 12% High tenacity nylon and 1% Antistatic |
| Colour | Navy Blue / Grey / Orange / Royal Blue |
| ATPV Rating | 45.0 cal/cm² |
| HRC’s Level | 4 |
| Material Specification | NFPA 2112-2012 – Standard and flame resistant garments for protection of industrial personnel against flash fire NFPA 70E (CLASS 2) – Standard for electrical safety requirements for employee workplace EN531 – Protective clothing for industrial workers exposed to heat EN532 – Test method for limited flame spread EN533 – Flammability (Protection against heat and flamelimited flame spread materials and material assemblies |
| JKKP Approval No | JKKP BP 20/07 |
| SIRIM Report No | 2006KL0113 |
| Colours | Grey, Navy Blue, Orange, Royal Blue |
|---|
You must be logged in to post a review.






Reviews
There are no reviews yet.